
Energy | kcal (kJ) | 28 (117) |
---|---|---|
Fat | g | 1.9 |
Saturates | g | 0.1 |
Carbohydrates | g | 2.0 |
Sugars | g | 1.7 |
Protein | g | 0.7 |
Salt | g | 0.12 |
Calcium | mg | 120 (15%)* |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )
Energy | kcal (kj) | 25 (105) |
---|---|---|
Fat | g | 2.2 |
Saturates | g | 0.2 |
Carbohydrates | g | 0.5 |
Sugars | g | 0.2 |
Protein | g | 1.2 |
Salt | g | 0.12 |
Calcium | mg | 120 (15%)* |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )