
Keep refrigerated
Per 100g | Per 45g (Serving) | RI* (45g) | |
---|---|---|---|
Energy (kcal) | 327 | 147 | 7% |
Energy (kJ) | 1368 | 616 | 7% |
Fat | 27.0 | 12.2 | 19% |
Saturated Fat | 19.0 | 8.6 | 43% |
Carbohydrates | 21.0 | 9.5 | 4% |
Sugars | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Protein | 0 | 0 | 0% |
Salt | 1.9 | 0.9 | 14% |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )
Keep refrigerated
Per 100g | Per 45g (Serving) | RI* (45g) | |
---|---|---|---|
Energy (kcal) | 333 | 150 | 7% |
Energy (kJ) | 1393 | 627 | 7% |
Fat | 28 | 12.6 | 19% |
Saturated Fat | 21.2 | 9.5 | 48% |
Carbohydrates | 20.1 | 9.0 | 3% |
Sugars | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Protein | 0 | 0 | 0% |
Salt | 1.9 | 0.9 | 14% |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )