
Energy | kcal (kJ) | 30 (126) |
---|---|---|
Fat | g | 2.1 |
Saturates | g | 0.2 |
Carbohydrates | g | 2.2 |
Sugars | g | 1.6 |
Protein | g | 0.5 |
Salt | g | 0.12 |
Calcium | mg | 120 (15%)* |
Reference Intake (RI) of an average adult (8400kj/2000kcal)
Energy | kcal (kj) | 27 (113) |
---|---|---|
Fat | g | 2.4 |
Saturates | g | 0.2 |
Carbohydrates | g | 0.8 |
Sugars | g | 0.2 |
Protein | g | 0.5 |
Salt | g | 0.12 |
Calcium | mg | 120 (15%)* |
Reference Intake (RI) of an average adult (8400kj/2000kcal)