
Energy | kcal (kJ) | 30 (126) |
---|---|---|
Fat | g | 1.3 |
Saturates | g | 0.2 |
Carbohydrates | g | 2.5 |
Sugars | g | 2.5 |
Protein | g | 2.0 |
Salt | g | 0.12 |
Calcium | g | 120 (15%)* |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )
Energy | kcal (kJ) | 20 (84) |
---|---|---|
Fat | g | 1.3 |
Saturates | g | 0.2 |
Carbohydrates | g | 0 |
Sugars | g | 0 |
Protein | g | 2.0 |
Salt | g | 0.12 |
Calcium | g | 120 (15%)* |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )