
Keep refrigerated
Per 100g | Per 30g (Serving) | RI* (30g) | |
---|---|---|---|
Energy (kcal) | 222 | 67 | 3% |
Energy (kj) | 929 | 279 | 3% |
Fat (g) | 19.5 | 5.9 | 9% |
Saturated Fat (g) | 17.6 | 5.3 | 26% |
Carbohydrates (g) | 10.4 | 3.1 | 1% |
Sugars (g) | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Protein (g) | 1.2 | 0.4 | 1% |
Salt (g) | 1.5 | 0.5 | 8% |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )
Keep refrigerated
Per 100g | Per 30g (Serving) | RI* (30g) | |
---|---|---|---|
Energy (kcal) | 219 | 66 | 3% |
Energy (kJ) | 916 | 275 | 3% |
Fat (g) | 18,3 | 5,5 | 8% |
Saturated Fat (g) | 16,5 | 5,3 | 25% |
Carbohydrates (g) | 12,3 | 3,7 | 1% |
Sugars (g) | 0 | 0 | 0% |
Dietary Fiber (g) | 0 | 0 | 0% |
Protein (g) | 1,2 | 0,4 | 1% |
Salt (g) | 1,5 | 0,5 | 8% |
*Reference Intake (RI) of an average adult ( 8400 kJ / 2000 kcal )